PALETTENWARE
36 STÜCK = 1 PALETTE
Versand und Lieferung:
Abholung in unserem Lager ist kostenlos möglich.
Versand ist möglich per Spedition (pro Palette 180 Euro).
Technische Daten:
- Bis zu 445 W Spitzenleistung, 22.27% Modulwirkungsgrad mit High-Density-Zellverbindungstechnologie
- Hohe Kompatibilität mit verfügbaren Wechselrichtern, Optimierern und Montagesystemen
- Leichte Handhabung durch perfekte Größe und geringes Gewicht, optimierte Transportkosten
- Geringere Montagekosten bei erhöhter Leistung und Effizienz
- Flexible Installationslösungen für den Systemeinsatz
| Maximum Power (Pmax) | 440Wp |
|---|---|
| Maximum Power Voltage (Vmp) | 33.02V |
| Maximum Power Current (Imp) | 13.48A |
| Open-circuit Voltage (Voc) | 39.59V |
| Short-circuit Current (Isc) | 13.93A |
| Module Efficiency STC (%) | 22.27% |
| Operating Temperature( ) | -40 ~+85 |
| Maximum system voltage | 1000/1500VDC (IEC) |
| Maximum series fuse rating | 25A |
| Power tolerance | 0~+3% |
| Temperature coefficients of Pmax | -0.29%/°C |
| Temperature coefficients of Voc | -0.25%/°C |
| Temperature coefficients of Isc | 0.045%/°C |
| Nominal operating cell temperature (NOCT) | 45±2°C |
| Cell Type | N type Mono-crystalline |
| No. of cells | 108 (2×54) |
| Dimensions | 1762×1134×30mm |
| Weight | 22 kg |
| Front Glass | 3.2mm,Anti-Reflection Coating,High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Output Cables | TUV 1×4.0mm2 (+): 400mm , (-): 200mm |
